| Management number | 230226858 | Release Date | 2026/06/18 | List Price | US$30.02 | Model Number | 230226858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lexani LXUHP-207 215/55ZR17 98W</h2><p><strong>OVERVIEW</strong></p><p>Lexani's LXUHP-207 is an ultra-high-performance tire for drivers of performance-oriented passenger vehicles and features a V-shaped tread pattern that improves traction and braking performance at higher speeds. Backed by a 40,000 mile limited manufacturer tread life, the LXUHP-207's four longitudinal grooves drain water from the tread to reduce the risk of hydroplaning on wet roads while a solid center rib enhances handling performance in wet and dry conditions.</p>
| Tire size | 215/55ZR17 |
|---|---|
| Tire speed rating | W |
| Tire load index | 98 |
| Tire season | Summer |
| Tire load range | Extra Load |
| Warranty distance | 40000 miles |
| Compatible cars | Nissan Maxima 2002-2003; Infiniti I35 2002-2004; Chevrolet Malibu 2009-2012; Chevrolet VOLT 2011-2015; Lexus ES 2005-2024; Volkswagen TAOS 2022-2024; KIA Seltos 2021-2024; Volkswagen Passat 2012-2021; Subaru Forester 2007-2008; Chevrolet Cruze 2011-2015; Toyota Camry 2005-2024; Nissan Altima 2002-2024; KIA SOUL 2014-2024; KIA NIRO 2019-2023; Hyundai Sonata 2007-2023; Infiniti G35 2003-2006; Mitsubishi Outlander 2005-2006; Lexus HS 2010-2012; Toyota Avalon 2005-2022; Suzuki Kizashi 2010-2013; Chrysler 200 2015-2017; KIA Soul Ev 2018-2018; KIA Optima 2011-2020; Honda CR-V 2021-2021; Toyota Camry Solara 2004-2008; Saturn AURA 2009-2009; Mitsubishi Galant 2004-2009; Mazda 6 2009-2013; Honda HR-V 2016-2022; Chevrolet Cruze Limited 2016-2016; Volkswagen Beetle 2012-2019; Toyota Mirai 2016-2020; Toyota Corolla 2018-2018; Toyota 86 2019-2019; Pontiac G6 2009-2010; Honda Accord 2013-2017; Nissan JUKE 2011-2017; Hyundai KONA 2018-2023; Fiat 500X 2016-2018 |
| Tire type | Passenger Car Tires |
| Tire width | 215 mm |
| Tire diameter | 17 in |
| Tire aspect ratio | 55 |
| Tire terrain | Highway Terrain |
| Features | Wet or Dry, Low Maintenance, Extra Strength, All-Weather, High-Speed |
| Tire treadwear rating | 500 |
| Uniform tire quality grade (utqg) | 500 AA |
| Brand | Lexani |
| Construction type | Radial |
| Tread depth | 10/32 |
| Maximum inflation pressure | 49 psi |
| Overall diameter | 26.3 in |
| Assembled product weight | 23.31 lb |
| Wheel diameter | 17 in |
| Is run flat | N |
| Electric vehicle tire | N |
| Mud & snow rated | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form