| Management number | 230408795 | Release Date | 2026/06/18 | List Price | US$9.99 | Model Number | 230408795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delphi's mechanical fuel pumps, which work with older-model carbureted systems, deliver fuel flow to the engine. It sits at the front-lower portion of the motor and the pumps are lever-operated. An internal diaphragm draws fuel from the tank through lines running the length of the vehicle and pushes the fuel into the carburetor.
| Manufacturer part number | MF0005 |
|---|---|
| Vehicle model | MF0005 |
| Vehicle make | Ford |
| Vehicle mount location | Rear |
| Vehicle fitment type | Specific |
| Automotive parts division | Direct Replacement |
| Brand | Delphi |
| Automotive specialty part type | Automotive Specialty Parts |
| Features | Easy Installation |
| Material | Metal |
| Color | Unknown |
| Weight | 1.03 lb |
| Has written warranty | No |
| Items included | Mechanical Fuel Pump, Gasket, Instruction Sheet |
| Vehicle type | Car |
| Compatible cars | •1976 Mercury Monarch Grand Ghia Sedan 4 4.1L GAS •1976 Mercury Monarch Grand Ghia Sedan 4 5.0L GAS •1976 Mercury Monarch Grand Ghia Sedan 4 5.8L GAS •1976-1977 Ford Granada Base Sedan 2 3.3L GAS •1976-1977 Ford Granada Base Sedan 2 5.8L GAS •1976-1977 Ford Granada Base Sedan 4 3.3L GAS •1976-1977 Ford Granada Base Sedan 4 5.8L GAS •1976-1977 Ford Granada Ghia Sedan 2 5.8L GAS •1976-1977 Ford Granada Ghia Sedan 4 5.8L GAS •1976-1977 Ford Maverick Base Sedan 2 3.3L GAS |
| Pack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form